





| Code | Capacity | Weight | Height (A) | Base (B) | Neck finish | Internal Bore | Colour | |
| 676339 | 200 cc. | 250 g. | 223 mm. | 54 mm. | Bar top | 18 mm. | White flint | |
| 745277 | 250 cc. | 250 g. | 225 mm. | 58 mm. | Screw PP 31.5 M | 20.5 mm. | White flint | |
| 624181 | 250 cc. | 250 g. | 225 mm. | 58 mm. | Screw PP 31.5 M | 20.5 mm. | Antique green | |
| 408072 | 375 cc. | 450 g. | 285 mm. | 64 mm. | Screw PP 31.5 M | 20.6 mm. | Antique green | |
| 334718 | 500 cc. | 500 g. | 301 mm. | 70 mm. | Bar top | 18.5 mm. | White flint | |
| 363737 | 500 cc. | 500 g. | 301 mm. | 70 mm. | Screw PP 31.5 M | 20.5 mm. | White flint | |
| 516433 | 500 cc. | 500 g. | 301 mm. | 70 mm. | Bar top | 18.5 mm. | Antique green | |
| 783047 | 500 cc. | 500 g. | 301 mm. | 70 mm. | Screw PP 31.5 M | 20.5 mm. | Antique green | |
| 760280 | 750 cc. | 550 g. | 315 mm. | 80 mm. | Bar top | 18.5 mm. | White flint | |
| 783598 | 750 cc. | 550 g. | 315 mm. | 80 mm. | Bar top | 18.5 mm. | Antique green | |
| 695681 | 750 cc. | 550 g. | 322 mm. | 80 mm. | Screw PP 31.5 A | 20.5 mm. | Antique green | |
| 591823 | 750 cc. | 550 g. | 316 mm. | 80 mm. | Screw PP 31.5 M | 20.5 mm. | Antique green |




