





| Code | Capacity | Weight | Height (A) | Base (B/C) | Neck finish |
| 9919WH1E010 | 40 cc. | 100 g. | 40 mm. | 60x60 mm. | To 58 deep |
| 9910WH1E015 | 106 cc. | 160 g. | 52 mm. | 74x74 mm. | To 70 deep |
| 9911WH1E015 | 212 cc. | 200 g. | 76 mm. | 74x74 mm. | To 70 deep |
| 9912WH1E015 | 314 cc. | 250 g. | 99 mm. | 74x74 mm. | To 70 deep |
| 9913WH1E015 | 580 cc. | 450 g. | 163 mm. | 74x74 mm. | To 70 deep |
| 9926WH1E007 | 3100 cc. | 1200 g. | 304 mm. | 115x115 mm. | To 110 std |




