





| Code | Capacity | Weight | Height (A) | Base (B/C) | Neck finish | Internal bore (D) |
| 892253 | 50 cc. | 120 g. | 83 mm. | 42x42 mm. | Screw PP 24 MA | 15.5 mm. |
| 360012 | 50 cc. | 120 g. | 83 mm. | 42x42 mm. | Bar top | 14 mm. |
| 332691 | 100 cc. | 230 g. | 98 mm. | 54x54 mm. | Screw PP 24 MA | 16.2 mm. |
| 614016 | 100 cc. | 230 g. | 98 mm. | 54x54 mm. | Bar top | 15.8 mm. |
| 165411 | 200 cc. | 400 g. | 115 mm. | 68x68 mm. | Screw PP 28 M | 18.5 mm. |
| 146716 | 200 cc. | 400 g. | 109 mm. | 68x68 mm. | Bar top | 18.5 mm. |
| 263915 | 250 cc. | 400 g. | 116 mm. | 72x72 mm. | Screw PP 28 M | 18.5 mm. |
| 531080 | 250 cc. | 400 g. | 111 mm. | 72x72 mm. | Bar top | 18.5 mm. |
| 478781 | 250 cc. | 400 g. | 110 mm. | 72x72 mm. | Flange ring | 17.3 mm. |
| 517008 | 500 cc. | 750 g. | 164 mm. | 84x84 mm. | Screw PP 31.5 M | 20.6 mm. |
| 282610 | 500 cc. | 750 g. | 158 mm. | 84x84 mm. | Bar top | 18.5 mm. |
| 446648 | 700 cc. | 750 g. | 175 mm. | 91x91 mm. | Bar top | 21.5 mm. |
| 562004 | 1000 cc. | 900 g. | 175 mm. | 103x103 mm. | Bar top | 21.5 mm. |
| 569609 | 2500 cc. | 2100 g. | 229 mm. | 140x140 mm. | Bar top | 40 mm. |
| 066814 | 5000 cc. | 3800 g. | 288 mm. | 169x169 mm. | Bar top | 40 mm. |




