





| Code | Capacity | Weight | Height (A) | Base (B/C) | Neck finish | Internal bore (D) |
| 749512 | 100 cc. | 250 g. | 85 mm. | 102x40 mm. | Bar top | 16.5 mm. |
| 288198 | 100 cc. | 250 g. | 85 mm. | 102x40 mm. | Screw PP 24 MA | 16.5 mm. |
| 298060 | 250 cc. | 300 g. | 97 mm. | 123x48 mm. | Bar top | 17 mm. |
| 278859 | 250 cc. | 300 g. | 103 mm. | 123x48 mm. | Screw PP 28 M | 18.5 mm. |
| 271504 | 2000 cc. | 2100 g. | 174 mm. | 229x113 mm. | Bar top | 40 mm. |



