





Code |
Capacity | Weight | Height (A) | Base (B) | Neck finish | Internal bore (D) |
| 0564WH1E025 | 50 cc. | 70 g. | 99.8 mm. | 38 mm. | Screw PP 18 MA | 10 mm. |
| 3719WH1V003 | 375 cc. | 350 g. | 169 mm. | 73 mm. | Omnibus | 18.5 mm. |
| 5316WH1V003 | 500 cc. | 400 g. | 195 mm. | 77.3 mm. | Omnibus | 18.5 mm. |
| 7589WH1V003 | 750 cc. | 600 g. | 211 mm. | 92 mm. | Omnibus | 18.5 mm. |
| 9159WH1V003 | 1000 cc. | 750 g. | 232 mm. | 100.5 mm. | Omnibus | 18.5 mm. |




