Back
BOROGNOTTA SYRAH Food&Wine Wine bottles Vetroelite View 1
BOROGNOTTA SYRAH Food&Wine Wine bottles Vetroelite View 1

Borgognotta Syrah

BOROGNOTTA SYRAH Food&Wine Wine bottles Vetroelite View 1
BOROGNOTTA SYRAH Food&Wine Wine bottles Vetroelite View 1

Bottle for wine

An ample base and a subtly curvaceous shoulder combined with a long and regal neck make all the difference in respect to the classic Burgundy bottle.
Request information
Code Capacity Weight Height (A) Base (B) Neck finish Internal bore (D) Color
5096VA1V002 500 cc. 500 g. 282 mm. 80 mm. Bar top 18.5 mm Antique Green
7082WH1V002 700 cc. 600 g. 318 mm. 88 mm. Bar top 18.5 mm White Flint
7526WH1V002 750 cc. 600 g. 318 mm. 91 mm. Bar top 18.5 mm White Flint
7526VA1V002 750 cc. 600 g. 318 mm. 91 mm. Bar top 18.5 mm Antique Green
9075WH1V002 1500 cc. 900 g. 398 mm. 113 mm. Bar top 18.5 mm White Flint
9075VA1V002 1500 cc. 900 g. 398 mm. 113 mm. Bar top 18.5 mm Antique Green
9082WH1V002 3000 cc. 1800 g. 498 mm. 142 mm. Bar top 23.5 mm. White Flint
9082VA1V002 3000 cc. 1800 g. 498 mm. 142 mm. Bar top 23.5 mm. Antique Green
9089WH1V002 6000 cc. 3230 g. 621 mm. 177 mm. Bar top 30 mm. White Flint
9089VA1V002 6000 cc. 3230 g. 621 mm. 177 mm. Bar top 30 mm. Antique Green

Through colours, experiences and emotions we tell you what inspires us every day.

BOROGNOTTA SYRAH Food&Wine Wine bottles Vetroelite Moodboard

Discover how to customize your bottle and make it even more unique.

Glass Tales
product-link-glass-tales
Discover other products.